Days | Activities | Altitude | Duration |
1 | Arrival to Kathmandu & Transfer to the Hotel | 1300m | |
2 | Rest in Kathmandu, Expedition briefing and Preparing | ||
3 | Fly from Kathmandu to Tumlingtar and drive to Num | 1560m | |
4 | Trek from Num to Sheduwa: Camping | 1510m | |
5 | Trek from Sheduwa to Tashi Gaun: Camping | 2070m | |
6 | Acclimatization at Tashi Gaun (rest day): camping | ||
7 | Trek from Tashi Gaun to Khongma : Camping | 3760m | |
8 | Trek from Khongma to Mumbuk : Camping | 3520m | |
9 | Trek from Mumbuk to Nehe Kharka: Camping | 4320m | |
10 | Trek from Nehe Kharka to Makalu Lower Base Camp | 4870m | |
11 | Acclimatization in Lower Base Camp (rest day) | ||
12 | Acclimatization in Lower Base Camp (rest day) | ||
13 | Hike from Lower Base camp to Higher Base Camp | ||
14-43 | Day 14 to Day 42: Climbing Period (Base Camp – Makalu Summit – Base Camp) | 8163m | |
44 | Preparation to Return (Base Camp Cleaning) | ||
45 | Trek from Makalu Base Camp to Yangle Kharka: Camping | ||
46 | Trek from Khongma to Sheduwa: Camping | ||
47 | Trek from Sheduwa to Num and drive to Khadbari or Tumlingtar | ||
48 | Drive from Khandbari to Tumlingtar and Fly to Kathmandu & Transfer to the Hotel | ||
49 | Leisure day in Kathmandu | ||
50 | Transfer to International Airport for final departure |
Annapurna Base Camp, Apple Pie, Jhinu Hot Spring, steps down from Chhomrong, walk between Machhapuchhare Base Camp and Annapurna Base Camp, view of the South Face and Glacier of Annapurna from Annapurna Base Camp, Villages and Tea House on the trails,
We can customize a trip as per your requirement. Please feel free to contact us along with your requirements and we shall get back to you shortly.