An ideal trek for those with the time and desire to venture into some of the remote regions of Nepal. Features incredible mountain and glacial terrain inhabited by a variety of ethnic groups. Exploring the nearby glaciers and side valleys the incredible panorama of Kanchenjunga, Wedge Peak, The Twins, Pyramid Peak and Tent Peak are a fitting reward for your efforts.
Days | Activities | Altitude | Duration |
1 | Arrive Kathmandu | 1300m | |
2 | Kathmandu | ||
3 | Fly to Biratnagar | ||
4 | Drive to Phidim | 1311m | 8 hrs |
5 | Drive/Trek to Taplejung | 1798m | 5 hrs |
6 | Dovan | 850m | 3 hrs |
7 | Mitlung | 960m | 4 hrs |
8 | Chiruwa | 1040m | 6 hrs |
9 | Hellok | 1250m | 5 hrs |
10 | Amzilash | 2240m | 5 hrs |
11 | Gyabla | 2810m | 4 hrs |
12 | Ghunsa | 3460m | 4 hrs |
13 | Kambachen | 4110m | 5 hrs |
14 | Lhonak | 4720m | 4 hrs |
15 | Pangpema | 5100m | 4 hrs |
16 | Kanchenjunga Glacier Lonak | 4720m | 6 hrs |
17 | Ghunsa | 3460m | 6 hrs |
18 | Dolang Kharka | 4210m | 5 hrs |
19 | Lase Pokhari | 4480m | 6 hrs |
20 | Lase Kharka | 3410m | 6 hrs |
21 | Yamphudin | 1800m | 7 hrs |
22 | Pumpe | 1930m | 6 hrs |
23 | Bhanjyang | 2200m | 5 hrs |
24 | Lal Kharka | 2370m | 6 hrs |
25 | Taplejung | 1798m | 5 hrs |
26 | Fly to Kathmandu | 1300m | |
27 | Kathmandu | ||
28 | Departure |
Annapurna Base Camp, Apple Pie, Jhinu Hot Spring, steps down from Chhomrong, walk between Machhapuchhare Base Camp and Annapurna Base Camp, view of the South Face and Glacier of Annapurna from Annapurna Base Camp, Villages and Tea House on the trails,
We can customize a trip as per your requirement. Please feel free to contact us along with your requirements and we shall get back to you shortly.